Handwheel Diameters and Extensions

Extension measured from stem centerline to outer rim of wheel.
Gear Dia.(in.) Ext.(in.) Dia.(in.) Ext.(in.) Dia.(in.) Ext.(in.)
WG008 18 9.8 24 13.3 30 14.3
WG108 18 11.5 24 14.9 30 15.9
WG208 18 13.6 24 17.1 30 18.1
WG308 18 17.4 24 20.8 30 21.9
WG408 18 21.2 24 24.6 30 25.7
BG107 18 - 24 - 30 -
BG207 18 - 24 - 30 -
BG307 18 - 24 - 30 -

Note: Contact Zy-Tech for other sizes.

Bevel Gear Range
Worm Gear Range
Back To Product Page
"CLICK TO CLOSE